
UCC27712DR | |
|---|---|
DigiKey Part Number | 296-47647-2-ND - Tape & Reel (TR) 296-47647-1-ND - Cut Tape (CT) 296-47647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27712DR |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC27712DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1.5V, 1.6V | |
Current - Peak Output (Source, Sink) | 1.8A, 2.8A | |
Input Type | - | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 16ns, 10ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.36400 | $13.64 |
| 25 | $1.24160 | $31.04 |
| 100 | $1.10690 | $110.69 |
| 250 | $1.04252 | $260.63 |
| 500 | $1.00376 | $501.88 |
| 1,000 | $0.97184 | $971.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.93815 | $2,345.38 |
| 5,000 | $0.91784 | $4,589.20 |
| 7,500 | $0.90768 | $6,807.60 |










