
TXS0108EPWR | |
|---|---|
DigiKey Part Number | 296-23011-2-ND - Tape & Reel (TR) 296-23011-1-ND - Cut Tape (CT) 296-23011-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS0108EPWR |
Description | IC XLTR VL BIDIR 20-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 60Mbps 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXS0108EPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 1.4 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 60Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.97500 | $9.75 |
| 25 | $0.88320 | $22.08 |
| 100 | $0.78250 | $78.25 |
| 250 | $0.73448 | $183.62 |
| 500 | $0.71604 | $358.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.66210 | $1,324.20 |
| 4,000 | $0.64596 | $2,583.84 |
| 6,000 | $0.63788 | $3,827.28 |
| 10,000 | $0.62892 | $6,289.20 |
| 14,000 | $0.62369 | $8,731.66 |











