
TS5A23167DCUR | |
|---|---|
DigiKey Part Number | 296-17985-2-ND - Tape & Reel (TR) 296-17985-1-ND - Cut Tape (CT) 296-17985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A23167DCUR |
Description | IC SW SPST-NCX2 900MOHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 900mOhm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A23167DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 7.5ns, 11ns | |
-3db Bandwidth | 150MHz | |
Charge Injection | 6pC | |
Channel Capacitance (CS(off), CD(off)) | 19pF, 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.49700 | $4.97 |
| 25 | $0.44680 | $11.17 |
| 100 | $0.39070 | $39.07 |
| 250 | $0.36408 | $91.02 |
| 500 | $0.34802 | $174.01 |
| 1,000 | $0.33479 | $334.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31844 | $955.32 |
| 6,000 | $0.31045 | $1,862.70 |
| 9,000 | $0.30644 | $2,757.96 |
| 15,000 | $0.30200 | $4,530.00 |
| 21,000 | $0.29941 | $6,287.61 |
| 30,000 | $0.29691 | $8,907.30 |











