
TPSM863257RDXR | |
|---|---|
DigiKey Part Number | 296-TPSM863257RDXRTR-ND - Tape & Reel (TR) 296-TPSM863257RDXRCT-ND - Cut Tape (CT) 296-TPSM863257RDXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSM863257RDXR |
Description | 3-V TO 17-V INPUT VOLTAGE 3-A F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 3A 3V - 17V Input |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 3A | |
Power (Watts) | 30 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 7-PowerFQFN Module | |
Size / Dimension | 0.16" L x 0.13" W x 0.08" H (4.0mm x 3.3mm x 2.0mm) | |
Supplier Device Package | 7-QFN-FCMOD (4x3.3) | |
Control Features | - | |
Approval Agency | - | |
Standard Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.63000 | $2.63 |
| 10 | $1.96000 | $19.60 |
| 25 | $1.79240 | $44.81 |
| 100 | $1.60780 | $160.78 |
| 250 | $1.51976 | $379.94 |
| 500 | $1.46668 | $733.34 |
| 1,000 | $1.42301 | $1,423.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.36905 | $4,107.15 |
| 6,000 | $1.34265 | $8,055.90 |









