


TPS7B8150QKVURQ1 | |
|---|---|
DigiKey Part Number | 296-TPS7B8150QKVURQ1TR-ND - Tape & Reel (TR) 296-TPS7B8150QKVURQ1CT-ND - Cut Tape (CT) 296-TPS7B8150QKVURQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B8150QKVURQ1 |
Description | IC REG LINEAR 5V 150MA TO252-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B8150QKVURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.585V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3.5 µA | |
Current - Supply (Max) | 4.5 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $1.10600 | $11.06 |
| 25 | $1.00360 | $25.09 |
| 100 | $0.89120 | $89.12 |
| 250 | $0.83764 | $209.41 |
| 500 | $0.80532 | $402.66 |
| 1,000 | $0.77874 | $778.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.75066 | $1,876.65 |
| 5,000 | $0.73375 | $3,668.75 |
| 7,500 | $0.72527 | $5,439.52 |
| 12,500 | $0.71589 | $8,948.62 |



