


TPS79730DCKR | |
|---|---|
DigiKey Part Number | 296-11989-2-ND - Tape & Reel (TR) 296-11989-1-ND - Cut Tape (CT) 296-11989-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79730DCKR |
Description | IC REG LINEAR 3V 50MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79730DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 µA | |
PSRR | 50dB (100Hz) | |
Control Features | Power Good | |
Protection Features | Over Current, Reverse Polarity | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.70600 | $7.06 |
| 25 | $0.63720 | $15.93 |
| 100 | $0.56100 | $56.10 |
| 250 | $0.52480 | $131.20 |
| 500 | $0.50296 | $251.48 |
| 1,000 | $0.48498 | $484.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46276 | $1,388.28 |
| 6,000 | $0.45189 | $2,711.34 |
| 9,000 | $0.44645 | $4,018.05 |
| 15,000 | $0.44042 | $6,606.30 |
| 21,000 | $0.43689 | $9,174.69 |








