
TPS78511QKVURQ1 | |
|---|---|
DigiKey Part Number | 296-TPS78511QKVURQ1TR-ND - Tape & Reel (TR) 296-TPS78511QKVURQ1CT-ND - Cut Tape (CT) 296-TPS78511QKVURQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS78511QKVURQ1 |
Description | IC REG LINEAR 1.1V 1A TO252-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.915V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 60dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.21300 | $12.13 |
| 25 | $1.10240 | $27.56 |
| 100 | $0.98060 | $98.06 |
| 250 | $0.92248 | $230.62 |
| 500 | $0.88746 | $443.73 |
| 1,000 | $0.85864 | $858.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.78197 | $1,954.93 |
| 5,000 | $0.76448 | $3,822.40 |
| 7,500 | $0.75572 | $5,667.90 |
| 12,500 | $0.74602 | $9,325.25 |











