
TPS65987DDKRSHR | |
|---|---|
DigiKey Part Number | 296-TPS65987DDKRSHRTR-ND - Tape & Reel (TR) 296-TPS65987DDKRSHRCT-ND - Cut Tape (CT) 296-TPS65987DDKRSHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65987DDKRSHR |
Description | USB TYPE-C AND USB PD CONTR |
Customer Reference | |
Detailed Description | USB, Type-C Controller PMIC 56-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65987DDKRSHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Applications | USB, Type-C Controller | |
Current - Supply | 8mA | |
Voltage - Supply | 3.135V ~ 3.45V | |
Operating Temperature | -10°C ~ 75°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.37000 | $5.37 |
| 10 | $4.09900 | $40.99 |
| 25 | $3.78240 | $94.56 |
| 100 | $3.43390 | $343.39 |
| 250 | $3.26780 | $816.95 |
| 500 | $3.16768 | $1,583.84 |
| 1,000 | $3.08525 | $3,085.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.99827 | $7,495.68 |








