
TPS650732RSLR | |
|---|---|
DigiKey Part Number | 296-24941-2-ND - Tape & Reel (TR) 296-24941-1-ND - Cut Tape (CT) 296-24941-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS650732RSLR |
Description | IC PWR MGMT 5CH W/2 LDO 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mobile/OMAP™ PMIC 48-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | TPS650732RSLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Mobile/OMAP™ | |
Current - Supply | - | |
Voltage - Supply | 2.8V ~ 6.3V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.35000 | $7.35 |
| 10 | $5.67200 | $56.72 |
| 25 | $5.25320 | $131.33 |
| 100 | $4.79300 | $479.30 |
| 250 | $4.57368 | $1,143.42 |
| 500 | $4.44150 | $2,220.75 |
| 1,000 | $4.33270 | $4,332.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.92125 | $9,803.12 |




