
TPS55010RTET | |
|---|---|
DigiKey Part Number | 296-29092-2-ND - Tape & Reel (TR) 296-29092-1-ND - Cut Tape (CT) 296-29092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS55010RTET |
Description | IC REG FLYBACK ADJ 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 3.3V 1 Output 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55010RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.98V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | - | |
Frequency - Switching | 100kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.81000 | $2.81 |
| 10 | $2.10100 | $21.01 |
| 25 | $1.92280 | $48.07 |
| 100 | $1.72690 | $172.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.63344 | $408.36 |
| 500 | $1.57710 | $788.55 |
| 750 | $1.54887 | $1,161.65 |
| 1,250 | $1.51760 | $1,897.00 |
| 1,750 | $1.49933 | $2,623.83 |
| 2,500 | $1.48174 | $3,704.35 |
| 6,250 | $1.44391 | $9,024.44 |





