
TPS3700DDCT | |
|---|---|
DigiKey Part Number | 296-30437-2-ND - Tape & Reel (TR) 296-30437-1-ND - Cut Tape (CT) 296-30437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3700DDCT |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3700DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 29µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.54000 | $2.54 |
| 10 | $1.89000 | $18.90 |
| 25 | $1.72680 | $43.17 |
| 100 | $1.54810 | $154.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.46280 | $365.70 |
| 500 | $1.41140 | $705.70 |
| 750 | $1.38565 | $1,039.24 |
| 1,250 | $1.35713 | $1,696.41 |
| 1,750 | $1.34045 | $2,345.79 |
| 2,500 | $1.32441 | $3,311.03 |
| 6,250 | $1.28988 | $8,061.75 |






