
TPS2543RTER | |
|---|---|
DigiKey Part Number | 296-39377-2-ND - Tape & Reel (TR) 296-39377-1-ND - Cut Tape (CT) 296-39377-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2543RTER |
Description | IC PWR SWITCH N-CHAN 1:1 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2543RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 73mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-WQFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.80000 | $0.80 |
| 10 | $0.57200 | $5.72 |
| 25 | $0.51440 | $12.86 |
| 100 | $0.45110 | $45.11 |
| 250 | $0.42100 | $105.25 |
| 500 | $0.40286 | $201.43 |
| 1,000 | $0.38791 | $387.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36944 | $1,108.32 |
| 6,000 | $0.36041 | $2,162.46 |
| 9,000 | $0.35588 | $3,202.92 |
| 15,000 | $0.35087 | $5,263.05 |
| 21,000 | $0.34794 | $7,306.74 |




