
TPS22960RSER | |
|---|---|
DigiKey Part Number | 296-40716-2-ND - Tape & Reel (TR) 296-40716-1-ND - Cut Tape (CT) 296-40716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22960RSER |
Description | IC PWR SWITCH P-CHAN 1:1 8UQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA 8-UQFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22960RSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.62V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 342mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-UQFN (1.5x1.5) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.63700 | $6.37 |
| 25 | $0.57400 | $14.35 |
| 100 | $0.50460 | $50.46 |
| 250 | $0.47152 | $117.88 |
| 500 | $0.45154 | $225.77 |
| 1,000 | $0.43510 | $435.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.41479 | $1,244.37 |
| 6,000 | $0.40485 | $2,429.10 |
| 9,000 | $0.39988 | $3,598.92 |
| 15,000 | $0.39436 | $5,915.40 |
| 21,000 | $0.39114 | $8,213.94 |












