
TPS22953DQCR | |
|---|---|
DigiKey Part Number | 296-47227-2-ND - Tape & Reel (TR) 296-47227-1-ND - Cut Tape (CT) 296-47227-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22953DQCR |
Description | IC PWR SWITCH N-CHAN 1:1 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22953DQCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.7V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 14mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Power Good, Slew Rate Controlled | |
Fault Protection | Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-WSON (3x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.53400 | $5.34 |
| 25 | $0.47960 | $11.99 |
| 100 | $0.42020 | $42.02 |
| 250 | $0.39184 | $97.96 |
| 500 | $0.37474 | $187.37 |
| 1,000 | $0.36066 | $360.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34328 | $1,029.84 |
| 6,000 | $0.33477 | $2,008.62 |
| 9,000 | $0.33051 | $2,974.59 |
| 15,000 | $0.32579 | $4,886.85 |
| 21,000 | $0.32303 | $6,783.63 |
| 30,000 | $0.32038 | $9,611.40 |








