
TPS22943DCKR | |
|---|---|
DigiKey Part Number | 296-25316-2-ND - Tape & Reel (TR) 296-25316-1-ND - Cut Tape (CT) 296-25316-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22943DCKR |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 40mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22943DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.62V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 40mA | |
Rds On (Typ) | 400mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.73700 | $7.37 |
| 25 | $0.66560 | $16.64 |
| 100 | $0.58670 | $58.67 |
| 250 | $0.54908 | $137.27 |
| 500 | $0.52640 | $263.20 |
| 1,000 | $0.50772 | $507.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.48465 | $1,453.95 |
| 6,000 | $0.47336 | $2,840.16 |
| 9,000 | $0.46771 | $4,209.39 |
| 15,000 | $0.46144 | $6,921.60 |
| 21,000 | $0.45778 | $9,613.38 |











