
TPD6F003DQDR | |
|---|---|
DigiKey Part Number | 296-25802-2-ND - Tape & Reel (TR) 296-25802-1-ND - Cut Tape (CT) 296-25802-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD6F003DQDR |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 6 Channel R = 100Ohms, C = 8.5pF 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPD6F003DQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 6 | |
Center / Cutoff Frequency | 200MHz (Cutoff) | |
Attenuation Value | 25dB @ 1GHz | |
Resistance - Channel (Ohms) | 100 | |
Values | R = 100Ohms, C = 8.5pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Size / Dimension | 0.098" L x 0.053" W (2.50mm x 1.35mm) | |
Height | 0.031" (0.79mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.53600 | $5.36 |
| 25 | $0.49440 | $12.36 |
| 50 | $0.46480 | $23.24 |
| 100 | $0.43720 | $43.72 |
| 250 | $0.40320 | $100.80 |
| 500 | $0.37924 | $189.62 |
| 1,000 | $0.35674 | $356.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32379 | $971.37 |
| 6,000 | $0.30457 | $1,827.42 |
| 9,000 | $0.29386 | $2,644.74 |
| 15,000 | $0.28089 | $4,213.35 |
| 21,000 | $0.27266 | $5,725.86 |
| 30,000 | $0.26419 | $7,925.70 |











