
TPD4S009DBVR | |
|---|---|
DigiKey Part Number | 296-23749-2-ND - Tape & Reel (TR) 296-23749-1-ND - Cut Tape (CT) 296-23749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4S009DBVR |
Description | TVS DIODE 5.5VWM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4S009DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 9V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 25W | |
Power Line Protection | Yes | |
Applications | Ethernet, HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.33500 | $3.35 |
| 100 | $0.19300 | $19.30 |
| 500 | $0.15300 | $76.50 |
| 1,000 | $0.12900 | $129.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10900 | $327.00 |
| 6,000 | $0.10400 | $624.00 |
| 9,000 | $0.09400 | $846.00 |
| 15,000 | $0.08900 | $1,335.00 |
| 21,000 | $0.08895 | $1,867.95 |
| 75,000 | $0.08250 | $6,187.50 |











