
TPD4EUSB30DQAR | |
|---|---|
DigiKey Part Number | 296-28063-2-ND - Tape & Reel (TR) 296-28063-1-ND - Cut Tape (CT) 296-28063-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4EUSB30DQAR |
Description | TVS DIODE 5.5VWM 8VC 10USON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPD4EUSB30DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 7V | |
Voltage - Clamping (Max) @ Ipp | 8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $0.79000 | $7.90 |
| 100 | $0.51800 | $51.80 |
| 500 | $0.40400 | $202.00 |
| 1,000 | $0.36500 | $365.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31700 | $951.00 |
| 6,000 | $0.29300 | $1,758.00 |
| 9,000 | $0.28100 | $2,529.00 |
| 15,000 | $0.28000 | $4,200.00 |











