
TPD4E05U06DQAR | |
|---|---|
DigiKey Part Number | 296-35765-2-ND - Tape & Reel (TR) 296-35765-1-ND - Cut Tape (CT) 296-35765-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E05U06DQAR |
Description | TVS DIODE 5.5VWM 14VC 10USON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E05U06DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.30400 | $3.04 |
| 100 | $0.19300 | $19.30 |
| 500 | $0.14798 | $73.99 |
| 1,000 | $0.12900 | $129.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10900 | $327.00 |
| 6,000 | $0.09900 | $594.00 |
| 9,000 | $0.09400 | $846.00 |
| 15,000 | $0.08868 | $1,330.20 |
| 21,000 | $0.08771 | $1,841.91 |
| 30,000 | $0.08330 | $2,499.00 |
| 75,000 | $0.07500 | $5,625.00 |











