
TPD2E009DRTR | |
|---|---|
DigiKey Part Number | 296-25410-2-ND - Tape & Reel (TR) 296-25410-1-ND - Cut Tape (CT) 296-25410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E009DRTR |
Description | TVS DIODE 5.5VWM 8VC SOT3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-3 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E009DRTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 7V | |
Voltage - Clamping (Max) @ Ipp | 8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | Yes | |
Applications | Ethernet, HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, SOT-23-3 Variant | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.50100 | $5.01 |
| 100 | $0.32300 | $32.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18600 | $558.00 |
| 6,000 | $0.17000 | $1,020.00 |
| 9,000 | $0.16200 | $1,458.00 |
| 15,000 | $0.15984 | $2,397.60 |
| 21,000 | $0.15446 | $3,243.66 |
| 30,000 | $0.15000 | $4,500.00 |











