
TPD1E0B04DPLR | |
|---|---|
DigiKey Part Number | 296-50584-2-ND - Tape & Reel (TR) 296-50584-1-ND - Cut Tape (CT) 296-50584-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD1E0B04DPLR |
Description | TVS DIODE 3.6VWM 10.1VC 2X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10.1V Clamp 1.7A (8/20µA) Ipp Tvs Diode Surface Mount 2-X2SON (0.6x0.3) |
Datasheet | Datasheet |
EDA/CAD Models | TPD1E0B04DPLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 6.7V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 10.1V | |
Current - Peak Pulse (10/1000µs) | 1.7A (8/20µA) | |
Power - Peak Pulse | 15W | |
Power Line Protection | No | |
Applications | RF Antenna | |
Capacitance @ Frequency | 0.13pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.30700 | $3.07 |
| 100 | $0.17700 | $17.70 |
| 500 | $0.13700 | $68.50 |
| 1,000 | $0.11800 | $118.00 |
| 2,000 | $0.11780 | $235.60 |
| 5,000 | $0.10339 | $516.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.07700 | $1,155.00 |
| 30,000 | $0.07625 | $2,287.50 |










