
TMP75BQDRQ1 | |
|---|---|
DigiKey Part Number | 296-TMP75BQDRQ1TR-ND - Tape & Reel (TR) 296-TMP75BQDRQ1CT-ND - Cut Tape (CT) 296-TMP75BQDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75BQDRQ1 |
Description | SENSOR DIGITAL -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 11 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP75BQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMBus | |
Voltage - Supply | 4V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 5 | $1.14200 | $5.71 |
| 10 | $1.08500 | $10.85 |
| 25 | $1.01800 | $25.45 |
| 50 | $0.97260 | $48.63 |
| 100 | $0.93080 | $93.08 |
| 500 | $0.84698 | $423.49 |
| 1,000 | $0.81579 | $815.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.73322 | $1,833.05 |
| 5,000 | $0.70902 | $3,545.10 |
| 7,500 | $0.69580 | $5,218.50 |
| 12,500 | $0.68007 | $8,500.88 |









