
TMP461AIRUNR-S | |
|---|---|
DigiKey Part Number | 296-TMP461AIRUNR-STR-ND - Tape & Reel (TR) 296-TMP461AIRUNR-SCT-ND - Cut Tape (CT) 296-TMP461AIRUNR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP461AIRUNR-S |
Description | TEMPERATURE SENSOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b 10-WQFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP461AIRUNR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 1.7V ~ 3.6V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±1°C (±1.25°C) | |
Test Condition | -10°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-WQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 5 | $1.54200 | $7.71 |
| 10 | $1.46800 | $14.68 |
| 25 | $1.38080 | $34.52 |
| 50 | $1.32100 | $66.05 |
| 100 | $1.26620 | $126.62 |
| 500 | $1.15628 | $578.14 |
| 1,000 | $1.11536 | $1,115.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.05736 | $3,172.08 |
| 6,000 | $1.02466 | $6,147.96 |
| 9,000 | $1.00679 | $9,061.11 |










