
TMP421AIDCNR | |
|---|---|
DigiKey Part Number | 296-35959-2-ND - Tape & Reel (TR) 296-35959-1-ND - Cut Tape (CT) 296-35959-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP421AIDCNR |
Description | SENSOR DIGITAL -40C-125C SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TMP421AIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) | |
Test Condition | 15°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 5 | $1.07400 | $5.37 |
| 10 | $1.02000 | $10.20 |
| 25 | $0.95720 | $23.93 |
| 50 | $0.91400 | $45.70 |
| 100 | $0.87440 | $87.44 |
| 500 | $0.79508 | $397.54 |
| 1,000 | $0.76557 | $765.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.72375 | $2,171.25 |
| 6,000 | $0.70017 | $4,201.02 |
| 9,000 | $0.68729 | $6,185.61 |











