
TMP101NAQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-36492-2-ND - Tape & Reel (TR) 296-36492-1-ND - Cut Tape (CT) 296-36492-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP101NAQDBVRQ1 |
Description | SENSOR DIGITAL -55C-125C SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP101NAQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.15000 | $2.15 |
| 5 | $1.91200 | $9.56 |
| 10 | $1.82400 | $18.24 |
| 25 | $1.71760 | $42.94 |
| 50 | $1.64500 | $82.25 |
| 100 | $1.57870 | $157.87 |
| 500 | $1.44524 | $722.62 |
| 1,000 | $1.39556 | $1,395.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.32513 | $3,975.39 |
| 6,000 | $1.28541 | $7,712.46 |











