
TLV9152IDR | |
|---|---|
DigiKey Part Number | 296-TLV9152IDRTR-ND - Tape & Reel (TR) 296-TLV9152IDRCT-ND - Cut Tape (CT) 296-TLV9152IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9152IDR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV9152IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA (x2 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $0.97900 | $9.79 |
| 25 | $0.88680 | $22.17 |
| 100 | $0.78570 | $78.57 |
| 250 | $0.73748 | $184.37 |
| 500 | $0.70844 | $354.22 |
| 1,000 | $0.68452 | $684.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.65928 | $1,648.20 |
| 5,000 | $0.64407 | $3,220.35 |
| 7,500 | $0.63646 | $4,773.45 |
| 12,500 | $0.62802 | $7,850.25 |











