



TLV9061IDBVR | |
|---|---|
DigiKey Part Number | 296-52284-2-ND - Tape & Reel (TR) 296-52284-1-ND - Cut Tape (CT) 296-52284-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9061IDBVR |
Description | IC CMOS 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9061IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 538µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.42800 | $4.28 |
| 25 | $0.38360 | $9.59 |
| 100 | $0.33480 | $33.48 |
| 250 | $0.31144 | $77.86 |
| 500 | $0.29734 | $148.67 |
| 1,000 | $0.28573 | $285.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27140 | $814.20 |
| 6,000 | $0.26439 | $1,586.34 |
| 9,000 | $0.26088 | $2,347.92 |
| 15,000 | $0.25699 | $3,854.85 |
| 21,000 | $0.25471 | $5,348.91 |
| 30,000 | $0.25253 | $7,575.90 |











