


TLV75801PDRVR | |
|---|---|
DigiKey Part Number | 296-53047-2-ND - Tape & Reel (TR) 296-53047-1-ND - Cut Tape (CT) 296-53047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75801PDRVR |
Description | IC REG LIN POS ADJ 500MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75801PDRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20700 | $2.07 |
| 25 | $0.18360 | $4.59 |
| 100 | $0.15790 | $15.79 |
| 250 | $0.14560 | $36.40 |
| 500 | $0.13818 | $69.09 |
| 1,000 | $0.13208 | $132.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12454 | $373.62 |
| 6,000 | $0.12085 | $725.10 |
| 9,000 | $0.11900 | $1,071.00 |
| 15,000 | $0.11695 | $1,754.25 |
| 21,000 | $0.11576 | $2,430.96 |
| 30,000 | $0.11461 | $3,438.30 |
| 75,000 | $0.11213 | $8,409.75 |










