
TLV6710DDCR | |
|---|---|
DigiKey Part Number | 296-51698-2-ND - Tape & Reel (TR) 296-51698-1-ND - Cut Tape (CT) 296-51698-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV6710DDCR |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TLV6710DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 36V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | 0.025µA | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 9.9µs | |
Hysteresis | 12mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.50000 | $2.50 |
| 10 | $1.86100 | $18.61 |
| 25 | $1.70000 | $42.50 |
| 100 | $1.52360 | $152.36 |
| 250 | $1.43944 | $359.86 |
| 500 | $1.38870 | $694.35 |
| 1,000 | $1.34695 | $1,346.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.29538 | $3,886.14 |
| 6,000 | $1.27014 | $7,620.84 |










