
SN75ALS191DR | |
|---|---|
DigiKey Part Number | 296-24361-2-ND - Tape & Reel (TR) 296-24361-1-ND - Cut Tape (CT) 296-24361-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN75ALS191DR |
Description | IC TRANSCEIVER 2/0 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2/0 Driver RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN75ALS191DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.43100 | $14.31 |
| 25 | $1.30320 | $32.58 |
| 100 | $1.16280 | $116.28 |
| 250 | $1.09572 | $273.93 |
| 500 | $1.05532 | $527.66 |
| 1,000 | $1.02205 | $1,022.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.98692 | $2,467.30 |
| 5,000 | $0.96576 | $4,828.80 |
| 7,500 | $0.95516 | $7,163.70 |








