
SN65HVD74DR | |
|---|---|
DigiKey Part Number | 296-40524-2-ND - Tape & Reel (TR) 296-40524-1-ND - Cut Tape (CT) 296-40524-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD74DR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD74DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.35000 | $3.35 |
| 10 | $2.51700 | $25.17 |
| 25 | $2.30840 | $57.71 |
| 100 | $2.07930 | $207.93 |
| 250 | $1.97004 | $492.51 |
| 500 | $1.90422 | $952.11 |
| 1,000 | $1.85003 | $1,850.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.79283 | $4,482.07 |
| 5,000 | $1.75835 | $8,791.75 |







