


MAX3237ECDWR | |
|---|---|
DigiKey Part Number | 296-36945-2-ND - Tape & Reel (TR) 296-36945-1-ND - Cut Tape (CT) 296-36945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3237ECDWR |
Description | IC TRANSCEIVER FULL 5/3 28SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5/3 Transceiver Full RS232 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3237ECDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 5/3 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.41000 | $3.41 |
| 10 | $2.56300 | $25.63 |
| 25 | $2.35120 | $58.78 |
| 100 | $2.11860 | $211.86 |
| 250 | $2.00764 | $501.91 |
| 500 | $1.94078 | $970.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.88572 | $1,885.72 |
| 2,000 | $1.84042 | $3,680.84 |
| 3,000 | $1.81773 | $5,453.19 |
| 5,000 | $1.79260 | $8,963.00 |











