
MAX232IDR | |
|---|---|
DigiKey Part Number | 296-26141-2-ND - Tape & Reel (TR) 296-26141-1-ND - Cut Tape (CT) 296-26141-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX232IDR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX232IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.62500 | $6.25 |
| 25 | $0.56320 | $14.08 |
| 100 | $0.49490 | $49.49 |
| 250 | $0.46236 | $115.59 |
| 500 | $0.44270 | $221.35 |
| 1,000 | $0.42653 | $426.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.40946 | $1,023.65 |
| 5,000 | $0.39917 | $1,995.85 |
| 7,500 | $0.39402 | $2,955.15 |
| 12,500 | $0.38831 | $4,853.88 |
| 17,500 | $0.38497 | $6,736.97 |
| 25,000 | $0.38176 | $9,544.00 |











