


LP5951MFX-2.5/NOPB | |
|---|---|
DigiKey Part Number | 296-38188-2-ND - Tape & Reel (TR) 296-38188-1-ND - Cut Tape (CT) 296-38188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MFX-2.5/NOPB |
Description | IC REG LINEAR 2.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MFX-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 70 µA | |
PSRR | 60dB ~ 50dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.76000 | $0.76 |
| 10 | $0.54200 | $5.42 |
| 25 | $0.48680 | $12.17 |
| 100 | $0.42670 | $42.67 |
| 250 | $0.39800 | $99.50 |
| 500 | $0.38066 | $190.33 |
| 1,000 | $0.36640 | $366.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34879 | $1,046.37 |
| 6,000 | $0.34017 | $2,041.02 |
| 9,000 | $0.33585 | $3,022.65 |
| 15,000 | $0.33107 | $4,966.05 |
| 21,000 | $0.32828 | $6,893.88 |
| 30,000 | $0.32559 | $9,767.70 |


