
LMR51430XFDDCR | |
|---|---|
DigiKey Part Number | 296-LMR51430XFDDCRTR-ND - Tape & Reel (TR) 296-LMR51430XFDDCRCT-ND - Cut Tape (CT) 296-LMR51430XFDDCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR51430XFDDCR |
Description | IC REG BUCK ADJ 3A SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR51430XFDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34.2V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.15500 | $11.55 |
| 25 | $1.04880 | $26.22 |
| 100 | $0.93200 | $93.20 |
| 250 | $0.87636 | $219.09 |
| 500 | $0.84282 | $421.41 |
| 1,000 | $0.81521 | $815.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.78110 | $2,343.30 |
| 6,000 | $0.76441 | $4,586.46 |
| 9,000 | $0.75605 | $6,804.45 |









