
LMP91000SDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LMP91000SDX/NOPBTR-ND - Tape & Reel (TR) 296-LMP91000SDX/NOPBCT-ND - Cut Tape (CT) 296-LMP91000SDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP91000SDX/NOPB |
Description | IC AFE 1 CHAN 8BIT 14WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Channel AFE 8 Bit 14-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LMP91000SDX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 8 | |
Number of Channels | 1 | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.25000 | $4.25 |
| 10 | $3.21900 | $32.19 |
| 25 | $2.96160 | $74.04 |
| 100 | $2.67830 | $267.83 |
| 250 | $2.54332 | $635.83 |
| 500 | $2.46194 | $1,230.97 |
| 1,000 | $2.39497 | $2,394.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $2.28763 | $10,294.34 |











