Parametric Equivalent

LMK1C1104DQFT | |
|---|---|
DigiKey Part Number | 296-LMK1C1104DQFTTR-ND - Tape & Reel (TR) 296-LMK1C1104DQFTCT-ND - Cut Tape (CT) 296-LMK1C1104DQFTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK1C1104DQFT |
Description | IC CLK BUFFER 1:4 250MHZ 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Clock Buffer IC 1:4 250 MHz 8-WFDFN |
Datasheet | Datasheet |
EDA/CAD Models | LMK1C1104DQFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Clock Buffer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Input | Clock, LVCMOS | |
Output | Clock, LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.94000 | $19.40 |
| 25 | $1.77400 | $44.35 |
| 100 | $1.59100 | $159.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.50372 | $375.93 |
| 500 | $1.45110 | $725.55 |
| 750 | $1.42476 | $1,068.57 |
| 1,250 | $1.39557 | $1,744.46 |
| 1,750 | $1.37851 | $2,412.39 |
| 2,500 | $1.36210 | $3,405.25 |
| 6,250 | $1.32676 | $8,292.25 |









