
LMK1C1102PWR | |
|---|---|
DigiKey Part Number | 296-LMK1C1102PWRTR-ND - Tape & Reel (TR) 296-LMK1C1102PWRCT-ND - Cut Tape (CT) 296-LMK1C1102PWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK1C1102PWR |
Description | IC CLK BUFFER 1:2 250MHZ 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Clock Buffer IC 1:2 250 MHz 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMK1C1102PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Clock Buffer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.16800 | $11.68 |
| 25 | $1.06080 | $26.52 |
| 100 | $0.94300 | $94.30 |
| 250 | $0.88680 | $221.70 |
| 500 | $0.85290 | $426.45 |
| 1,000 | $0.82502 | $825.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.80207 | $1,604.14 |
| 4,000 | $0.78318 | $3,132.72 |
| 6,000 | $0.77372 | $4,642.32 |
| 10,000 | $0.76324 | $7,632.40 |











