
LM828M5X/NOPB | |
|---|---|
DigiKey Part Number | 296-37641-2-ND - Tape & Reel (TR) 296-37641-1-ND - Cut Tape (CT) 296-37641-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM828M5X/NOPB |
Description | IC REG CHARGE PUMP INV SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 25mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM828M5X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 12kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.69200 | $6.92 |
| 25 | $0.62440 | $15.61 |
| 100 | $0.54980 | $54.98 |
| 250 | $0.51416 | $128.54 |
| 500 | $0.49268 | $246.34 |
| 1,000 | $0.47501 | $475.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.45318 | $1,359.54 |
| 6,000 | $0.44249 | $2,654.94 |
| 9,000 | $0.43714 | $3,934.26 |
| 15,000 | $0.43121 | $6,468.15 |
| 21,000 | $0.42774 | $8,982.54 |










