
LM5017SDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5017SDX/NOPBTR-ND - Tape & Reel (TR) 296-LM5017SDX/NOPBCT-ND - Cut Tape (CT) 296-LM5017SDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5017SDX/NOPB |
Description | IC REG BUCK ADJ 600MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 600mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5017SDX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 90V | |
Current - Output | ||
Frequency - Switching | Adj to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.48000 | $3.48 |
| 10 | $2.61600 | $26.16 |
| 25 | $2.40080 | $60.02 |
| 100 | $2.16390 | $216.39 |
| 250 | $2.05100 | $512.75 |
| 500 | $1.98294 | $991.47 |
| 1,000 | $1.92691 | $1,926.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $1.70750 | $7,683.75 |






