


LM4040EIM3-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM4040EIM3-2.5/NOPBTR-ND - Tape & Reel (TR) LM4040EIM3-2.5/NOPBCT-ND - Cut Tape (CT) LM4040EIM3-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040EIM3-2.5/NOPB |
Description | IC VREF SHUNT 2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040EIM3-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 70 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.32100 | $3.21 |
| 25 | $0.28600 | $7.15 |
| 100 | $0.24820 | $24.82 |
| 250 | $0.23004 | $57.51 |
| 500 | $0.21914 | $109.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.21015 | $210.15 |
| 2,000 | $0.20275 | $405.50 |
| 3,000 | $0.19904 | $597.12 |
| 5,000 | $0.19494 | $974.70 |
| 7,000 | $0.19254 | $1,347.78 |
| 10,000 | $0.19023 | $1,902.30 |
| 25,000 | $0.18526 | $4,631.50 |
| 50,000 | $0.18227 | $9,113.50 |








