
LM2611AMF/NOPB | |
|---|---|
DigiKey Part Number | LM2611AMF/NOPBTR-ND - Tape & Reel (TR) LM2611AMF/NOPBCT-ND - Cut Tape (CT) LM2611AMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2611AMF/NOPB |
Description | IC REG CUK ADJ 1.2A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cuk Switching Regulator IC Negative Adjustable -1.23V 1 Output 1.2A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2611AMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -32V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.45000 | $4.45 |
| 10 | $3.37800 | $33.78 |
| 25 | $3.10960 | $77.74 |
| 100 | $2.81450 | $281.45 |
| 250 | $2.67376 | $668.44 |
| 500 | $2.58896 | $1,294.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.51916 | $2,519.16 |
| 2,000 | $2.46172 | $4,923.44 |
| 3,000 | $2.43293 | $7,298.79 |











