
INA240A2QDRQ1 | |
|---|---|
DigiKey Part Number | 296-49647-2-ND - Tape & Reel (TR) 296-49647-1-ND - Cut Tape (CT) 296-49647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA240A2QDRQ1 |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA240A2QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2V/µs | |
-3db Bandwidth | 400 kHz | |
Current - Input Bias | 90 µA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 1.8mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.75000 | $3.75 |
| 10 | $2.82900 | $28.29 |
| 25 | $2.59840 | $64.96 |
| 100 | $2.34490 | $234.49 |
| 250 | $2.22416 | $556.04 |
| 500 | $2.15132 | $1,075.66 |
| 1,000 | $2.09140 | $2,091.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.02814 | $5,070.35 |
| 5,000 | $1.99002 | $9,950.10 |







