


ESDS304DBVR | |
|---|---|
DigiKey Part Number | 296-ESDS304DBVRTR-ND - Tape & Reel (TR) 296-ESDS304DBVRCT-ND - Cut Tape (CT) 296-ESDS304DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDS304DBVR |
Description | TVS DIODE 3.6VWM 3VC SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3V (Typ) Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ESDS304DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 85W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 2.3pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.54100 | $5.41 |
| 100 | $0.35070 | $35.07 |
| 500 | $0.26872 | $134.36 |
| 1,000 | $0.24231 | $242.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20873 | $626.19 |
| 6,000 | $0.19181 | $1,150.86 |
| 9,000 | $0.18319 | $1,648.71 |
| 15,000 | $0.17395 | $2,609.25 |
| 21,000 | $0.16758 | $3,519.18 |









