
ESD204DQAR | |
|---|---|
DigiKey Part Number | 296-49504-2-ND - Tape & Reel (TR) 296-49504-1-ND - Cut Tape (CT) 296-49504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD204DQAR |
Description | TVS DIODE 3.6VWM 11.5VC 10USON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 11.5V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | ESD204DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 11.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 50W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.65pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35700 | $3.57 |
| 100 | $0.22700 | $22.70 |
| 500 | $0.18522 | $92.61 |
| 1,000 | $0.15300 | $153.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13000 | $390.00 |
| 6,000 | $0.11900 | $714.00 |
| 9,000 | $0.11300 | $1,017.00 |
| 15,000 | $0.10750 | $1,612.50 |
| 21,000 | $0.10200 | $2,142.00 |
| 30,000 | $0.09996 | $2,998.80 |










