
DS100DF410SQ/NOPB | |
|---|---|
DigiKey Part Number | 296-DS100DF410SQ/NOPBTR-ND - Tape & Reel (TR) 296-DS100DF410SQ/NOPBCT-ND - Cut Tape (CT) 296-DS100DF410SQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS100DF410SQ/NOPB |
Description | IC INTERFACE SPECIALIZED 48WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Ethernet Interface 48-WQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DS100DF410SQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Ethernet | |
Interface | SMBus | |
Voltage - Supply | - | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-WQFN (7x7) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.75000 | $26.75 |
| 10 | $21.54600 | $215.46 |
| 25 | $20.24640 | $506.16 |
| 100 | $18.81780 | $1,881.78 |
| 250 | $18.13696 | $4,534.24 |
| 500 | $17.72654 | $8,863.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $17.38875 | $17,388.75 |







