Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DAC60501ZDQFR | |
|---|---|
DigiKey Part Number | 296-DAC60501ZDQFRTR-ND - Tape & Reel (TR) 296-DAC60501ZDQFRCT-ND - Cut Tape (CT) 296-DAC60501ZDQFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC60501ZDQFR |
Description | SINGLE CHAN DAC 12BIT- ZEROCODE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 1 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | DAC60501ZDQFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 1 | |
Settling Time | 5µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | I2C, SPI | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±1 (Max), ±1 (Max) | |
Architecture | R-2R | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-WSON (2x2) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.68000 | $2.68 |
| 10 | $1.99700 | $19.97 |
| 25 | $1.82600 | $45.65 |
| 100 | $1.63840 | $163.84 |
| 250 | $1.54892 | $387.23 |
| 500 | $1.49502 | $747.51 |
| 1,000 | $1.45064 | $1,450.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.39583 | $4,187.49 |
| 6,000 | $1.36900 | $8,214.00 |










