
BQ25171QWDRCRQ1 | |
|---|---|
DigiKey Part Number | 296-BQ25171QWDRCRQ1TR-ND - Tape & Reel (TR) 296-BQ25171QWDRCRQ1CT-ND - Cut Tape (CT) 296-BQ25171QWDRCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25171QWDRCRQ1 |
Description | AUTOMOTIVE, 800-MA LINEAR BATTER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25171QWDRCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 6 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 800mA | |
Battery Pack Voltage | 10.5V (Max) | |
Voltage - Supply (Max) | 18V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.86000 | $1.86 |
| 10 | $1.37200 | $13.72 |
| 25 | $1.24880 | $31.22 |
| 100 | $1.11310 | $111.31 |
| 250 | $1.04844 | $262.11 |
| 500 | $1.00950 | $504.75 |
| 1,000 | $0.97743 | $977.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.93781 | $2,813.43 |
| 6,000 | $0.91844 | $5,510.64 |
| 9,000 | $0.90873 | $8,178.57 |











