
BQ24075RGTT | |
|---|---|
DigiKey Part Number | 296-23840-2-ND - Tape & Reel (TR) 296-23840-1-ND - Cut Tape (CT) 296-23840-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24075RGTT |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24075RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 10 | $2.07100 | $20.71 |
| 25 | $1.89440 | $47.36 |
| 100 | $1.70100 | $170.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.60868 | $402.17 |
| 500 | $1.55304 | $776.52 |
| 750 | $1.52517 | $1,143.88 |
| 1,250 | $1.49431 | $1,867.89 |
| 1,750 | $1.47626 | $2,583.45 |
| 2,500 | $1.45891 | $3,647.27 |
| 6,250 | $1.42154 | $8,884.62 |












