
ADS1248IPWR | |
|---|---|
DigiKey Part Number | 296-38852-2-ND - Tape & Reel (TR) 296-38852-1-ND - Cut Tape (CT) 296-38852-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1248IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 28TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 4, 7 Input 1 Sigma-Delta 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1248IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 4, 7 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA, Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.46000 | $12.46 |
| 10 | $9.79600 | $97.96 |
| 25 | $9.12920 | $228.23 |
| 100 | $8.39610 | $839.61 |
| 250 | $8.04676 | $2,011.69 |
| 500 | $7.83618 | $3,918.09 |
| 1,000 | $7.66283 | $7,662.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $7.52023 | $15,040.46 |











